Why Mon Jervois?
An Exclusive & Prestigious Locality | – City living within a garden environment – Close proximity to bustling Orchard Road, but tucked within a serene & quiet enclave with extensive greenery & water features dominating the landscape – Prime residential address in District 10 surrounded by Good Class Bungalows (GCB) |
Premium Quality Fittings & Finishes | – Functional layout furnished with premium fittings, finishes and appliances. (Miele,Hansgrohe,Laufen and high quality kitchen and wardrobe system) |
Voluminous & generous layout | – Units come with either a furniture deck (for ground floor units) or a storage deck (for typical units) – Unique loft unit apartments feature a double volume ceiling space with a mezzanine level |
Excellent Accessibility | – Short drive way to Orchard Road, CBD, Marina Bay Area and the Southern Waterfront – Well-connected to major arterial roads such as Alexandra Road, Tanglin Road, River Valley Road and expressways such as CTE, AYE & ECP – Approximate 10 minutes walk to Redhill MRT |
High Capital Appreciation & Rental Yield | – Close proximity to Raffles Place and Mapletree Business City– Close proximity to Science Parks, One-North, Fusionpolis and Biopolis – Close proximity to many international embassies |
Fine Selection of Schools conveniently accessible | – Within 1km from Crescent Girl’s School and Gan Eng Seng School – Within 2km from several International Schools |
Mon Jervois – Siteplan
Details of Mon Jervois
Project Name | Mon Jervois |
Developer | Singland Development (Jervois) Pte Ltd |
Address | 39, 41, 43, 45 & 47 Jervois Road |
District | 10 |
Site Area | 96, 424 sq ft |
Tenure | 99 Years Lease |
No Of Units | 109 Residential Units |
No Of Block | 5 |
No of Storeys | 5 Blocks of 5 Storey |
Unit Types | 1 Bedroom + Study PES : 624 sqft 1 Bedroom + Study : 614 sqft 2 Bedroom PES : 883 – 1033 soft 2 Bedroom : 893 – 1001 sqft 2 bedroom + family loft PES : 1561 sqft 2 bedroom + family loft : 1539 sqft 2 bedroom + study loft PES : 1668 sqft 2 bedroom + study loft : 1582 sqft 3 bedroom PES : 1496 – 1,572 sqft 3 bedroom : 1389 – 1518 sqft 4 bedroom PES : 1981 sqft 4 bedroom : 1905 sqft Penthouse : 1475 – 3003 sqft |
No of Carpark Lots | Approximately 135 lots (inclusive of 3 handicap lots) |
Expected TOP | 30th Nov 2017 |